Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 172 Jean-Marie Tremblay 72248
2 224 Anthony Hayle 9060
3 840 Scott Hatcher 8365
4 1 Vince Russo 3480
5 1836 andrew savior 3151
6 311 Ebo 2053
7 32 Amanda 1204
8 2112 carl albert 999
9 1977 rezha yogabana 879
10 2092 alok bhargava 395
11 2312 Andy 389
12 335 madcashcentral 378
13 1920 Olabode Ojoade 356
14 1678 Randi Listeman 349
15 1561 John 344
16 1424 Roman Urban 244
17 2176 Joe Antolak 244
18 1604 Peter Kowalchuk 145
19 2011 serjia 131
20 1962 al enric 98
21 2244 chris king 94
22 2084 planet mars12 66
23 1357 Daniel Aryenor *DA23186# 64
24 1973 George Edwards 60
25 2300 Daniel Dube 54

Home Sign Up Privacy FAQ's Top 25